| 2008 | Area | Weight | 09102008 | ||
| max. 0,5 cm thick | max. 2,0 cm thick | max. 90 cm l+b+t | |||
| Letters | Faroe Islands | 0-50g | 600 | 800 | 1000 |
| 51-100g | 1000 | 1400 | |||
| 101-250g | 1600 | 2000 | |||
| 251-500g | 2600 | 3000 | |||
| 501-1000g | 3600 | 4000 | |||
| 1001-2000g | 5000 | ||||
|
A-Letters |
Europe and Nordic | 00-50g | 1000 | 1200 | 1400 |
| 51-100g | 1400 | 1800 | |||
| 101-250g | 2600 | 3000 | |||
| 251-500g | 4400 | 5000 | |||
| 501-1000g | 7200 | 7800 | |||
| 1001-2000g | 12000 | ||||
| Other countries | 00-50g | 1200 | 1600 | 2000 | |
| 51-100g | 2400 | 3000 | |||
| 101-250g | 4600 | 5000 | |||
| 251-500g | 9000 | 9800 | |||
| 501-1000g | 15000 | 16000 | |||
| 1001-2000g | 25000 | ||||
| B-letters | Europe and Nordic | 0-50g | 800 | 1000 | 1200 |
| 51-100g | 1200 | 1600 | |||
| 101-250g | 2400 | 3200 | |||
| 251-500g | 4200 | 5000 | |||
| 501-1000g | 7000 | 7600 | |||
| 1001-2000g | 10000 | ||||
| Other countries | 00-50g | 1000 | 1400 | 1800 | |
| 51-100g | 2200 | 2800 | |||
| 101-250g | 4200 | 4800 | |||
| 251-500g | 7200 | 7800 | |||
| 501-1000g | 11000 | 12600 | |||
| 1001-2000g | 20000 | ||||
| Registration fee | 50kr | ||||
| Express fee | 75kr | ||||
| COD-letters (fee) /Postopkrævning | Faroe Islands | 40kr | |||
| Denmark and Greenland | 45kr | ||||
| Other countries | 125kr | ||||
| GIRO | Faroe Islands | 25kr | |||
| COD-letters (fee)/ Postopkrævning | Denmark and Greenland |
20kr |
|||
| Valueletters | (fee) | 60kr | |||
| first 1000kr | 4kr | ||||
| Stævningsbrev |
100kr |
||||
| Modtagelsesbevis | 15kr | ||||
| Indleverings
attest |
25kr |
||||