
15
| No. | Description | DKK | ||
| 1901 | ||||
| 1903 | ||||
| 1904 | ||||
| 1908 | ||||
| 1910 | ||||
| 1917 | ||||
| 1918 | ||||
| 1919 | ||||
| 1920 | ||||
| 1921 | ||||
| 1922 | ||||
| 1923 | ||||
| 1925 | ||||
| 1926 | ||||
| 1936 | ||||
| 1937 | ||||
| 1938 | ||||
| 1939 | ||||
| 1941 | ||||
| 1942 | ||||
| 1943 | ||||
| 1946 | ||||
| 1947 | ||||
| 1950 | ||||
| 1954 | ||||
| 1956 | ||||
| 1957 | ||||
| 1958 | ||||
| 1960 | ||||
| 1961 | ||||
| 1962 | ||||
| 1963 | ||||
| 1965 | ||||
| 1966 | ||||
| 1967 | ||||
| 1968 | ||||
| 1969 | ||||
| 1970 | ||||
| 1971 | ||||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1976 | ||||
| 1977 | ||||
| 1978 | ||||
| 1979 | ||||
| 1980 | ||||
| 1981 | ||||
| 1982 | ||||
| 1983 | ||||
| 1984 | ||||
| 1985 | ||||
| 1989 | ||||
| 1990 | ||||
| 1994 | ||||
| 1996 | ||||
| 1998 | ||||
Plateflows and varities on envelopes