Postal Rates 1983-1992


   
1983-1992 Area Weight 10483 11084 10186 10189 10191
A-Letters Nordic  0-20g 250 280 300 350 370
    20-100g 400 450 470 500 550
    100-250g 500 600 650 700 800
    250-500g 800 1000 1100 1200 1400
  Faroe Islands 500-1000g 1200 1400 1600 1800 2000
  Nordic 500-1000g 1800 2000 2500 3000 3500
¤ B-letters Nordic 00-20g 200 250 270 320 340
    20-100g 350 400 420 450 520
    100-250g 450 550 600 650 750
    250-500g 700 850 1000 1100 1300
    500-1000g 1000 1300 1400 1600 1800
Letters   00-20g *400 *450 *470 *500 *550
Europe (-Nordic)   20-100g 900 1000 1100 1200 1300
    100-250g 1800 2000 2200 2400 2600
  AIRMAIL 250-500g 3600 3700 4000 4300 4600
  Efly 500-1000g 6000 6500 7000 7500 8000
Letters   00-20g 500 550 550 600 650
Outside Europe   20-100g 1350 1450 1550 1600 el. 1650 1800
  AIRMAIL 100-250g 3000 3200 3400 3400 3800
  Øfly 250-500g 6000 6200 6400 6400 7000
    500-1000g 11000 11600 12100 12000 13000
Letters   00-20g 400 450 470 500 550
Worldwide (-Nordic)   20-100g 900 1000 1100 1200 1300
Øship   100-250g 1800 2000 2200 2400 2600
    250-500g 3600 3700 4000 4300 4600
    500-1000g 6000 6500 7000 7500 8000
Postcards               
Airmail Europe (- Nordic)   Efly *300 *300 *320 350 370
Airmail outside Europe   Øfly 350 350 350 400 400
Ship Worldwide (-Nordic)   Øskib 300 300 320 350 370
               
*To CEPT-countries the postal rate are like to Nordic     ¤ minimum 100 letters required on Faroe islands        
           
               
Printed matters Europe(-Nordic) 00-20g 300 350 350 370 400
  Airmail 20-100g 600 600 650 700 750
  Efly 100-250g 1000 1100 1300 1350 1450
    250-500g 1900 2100 2400 2500 2700
    500-1000g 3200 3600 4100 4200 4500
Printed matters Outside Europe 00-20g 380 400 400 420 450
  Airmail 20-100g 950 1000 1000 1100 1150
  Øfly 100-250g 2000 2100 2200 2300 2500
    250-500g 3900 4000 4200 4400 4600
    500-1000g 7400 7500 8100 8400 8600
Printed matters   00-20g 280 300 300 320 350
Worldwide (-Nordic)   20-100g 500 500 550 600 650
Øskib   100-250g 800 900 1000 1100 1200
    250-500g 1500 1600 1800 2000 2200
    500-1000g 2400 2500 3000 3300 3500
               
Registration fee     1000 1200 1300 1500 2000
Express fee     1200 1500 1500 1800 2500
COD-letter (fee)     800 1000 1200 1200 2000
COD-letter (fee) for "giroindehavere"         1000 1000 1200
Valueletter (fee) first 1000kr           2100
  first 2000kr   1000 1200 1300 1500  
following 1000kr     50 50 50 50 100
COD/ Postindkassering     800 1000 1200 1200 2000
COD/ Giropostindkassering         1000 1000 1200
Postal order/postal note/  postanvisning  Norden   700 800 1000    
  International            
Giroindbetaling Norden   200 200 200 200 200
  øvrige udland   300 300 300 300 1500
Afleveringsattest       1600      
Stævningsbrev     1200 1400 1500 2000 2500
Modtagelsesbevis     600 600 800 900 1500
KURERPOST           250kr  
Toldopkrævning for pakker/breve       13- / 7- 14- / 7- 14- / 7-  
Navneudbetalingskort       800